Community Floor Plans / Pricing
| Plan A1 | Bed/Bath: 1/1 | Rates: $935.00 |  | | Availabilty: Check | Sqaure Feet: 665 | Deposit: $150.00 |
| Plan A2 | Bed/Bath: 1/1 | Rates: $1,020.00 |  | | Availabilty: Check | Sqaure Feet: 759 | Deposit: $150.00 |
| Plan A3 ANSI | Bed/Bath: 1/1 | Rates: $1,055.00 |  | | Availabilty: Check | Sqaure Feet: 801 | Deposit: $150.00 |
| Plan A4 | Bed/Bath: 1/1 | Rates: $1,055.00 |  | | Availabilty: Check | Sqaure Feet: 811 | Deposit: $150.00 |
| Plan B1 | Bed/Bath: 2/2 | Rates: $1,395.00 |  | | Availabilty: Check | Sqaure Feet: 1093 | Deposit: $250.00 |
| Plan B2 | Bed/Bath: 2/2 | Rates: $1,475.00 |  | | Availabilty: Check | Sqaure Feet: 1175 | Deposit: $250.00 |
| Plan B3 | Bed/Bath: 2/2 | Rates: $1,535.00 |  | | Availabilty: Check | Sqaure Feet: 1265 | Deposit: $250.00 |
| Plan B3 ANSI | Bed/Bath: 2/2 | Rates: $1,535.00 |  | | Availabilty: Check | Sqaure Feet: 1265 | Deposit: $250.00 |
| Plan C1 ANSI | Bed/Bath: 3/2 | Rates: $1,660.00 |  | | Availabilty: Check | Sqaure Feet: 1430 | Deposit: $350.00 |
| Plan C1 | Bed/Bath: 3/2 | Rates: $1,660.00 |  | | Availabilty: Check | Sqaure Feet: 1437 | Deposit: $350.00 |
Square feet listed may vary between individual units and are subject to availability. Rental rates are subject to change without notice. Deposits may fluctuate based on credit, rental history, income, and other qualifying standards. Occupancy guidelines apply. Please call leasing office for specials!
Reserve a Home Now
|